Last updated: 2021-06-28
Checks: 2 0
Knit directory: booksn_dispersantes/
This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 800d117. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: data/.DS_Store
Unstaged changes:
Modified: analysis/abundance.Rmd
Modified: data/passerine_ab.csv
Modified: output/mktrend/plot_mktrend.pdf
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/index.Rmd
) and HTML (docs/index.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 800d117 | Antonio J Perez-Luque | 2021-06-28 | wflow_publish(“analysis/index.Rmd”) |
html | 3bd7d8b | Antonio J Perez-Luque | 2021-05-10 | Build site. |
Rmd | 90d430b | Antonio J Perez-Luque | 2021-05-10 | fix index |
html | c5e6571 | Antonio J Perez-Luque | 2021-05-10 | Build site. |
Rmd | 4aacd69 | Antonio J Perez-Luque | 2021-05-10 | update index and tbi |
html | 684a3f9 | Antonio J Perez-Luque | 2021-05-07 | Build site. |
Rmd | 366c184 | Antonio J Perez-Luque | 2021-05-07 | update repo |
html | 45b48fd | Antonio J Perez-Luque | 2021-05-07 | Build site. |
Rmd | d1f275c | Antonio J Perez-Luque | 2021-05-07 | add link to index |
html | 1b33ab5 | Antonio J Perez-Luque | 2021-05-05 | Build site. |
Rmd | 360b262 | Antonio J Perez-Luque | 2021-05-05 | add link to index |
html | b3c6987 | Antonio J Perez-Luque | 2021-05-04 | Build site. |
Rmd | 21da502 | Antonio J Perez-Luque | 2021-05-04 | generate betadiversity analysis |
html | 12af27d | Antonio J Perez-Luque | 2021-05-03 | Build site. |
Rmd | 5306189 | Antonio J Perez-Luque | 2021-05-03 | compute diversity (alpha) analysis |
html | 1f2c2c2 | Antonio J Perez-Luque | 2021-05-03 | Build site. |
html | b0312df | Antonio J Perez-Luque | 2021-05-03 | Build site. |
Rmd | 62e3c0d | Antonio J Perez-Luque | 2021-05-03 | include file into index |
html | 0b2e6bf | Antonio J Perez-Luque | 2021-04-28 | Build site. |
Rmd | b11b323 | Antonio J Perez-Luque | 2021-04-28 | change notebook |
html | fb6a36e | Antonio J Perez-Luque | 2021-04-28 | Build site. |
Rmd | 75e7976 | Antonio J Perez-Luque | 2021-04-28 | change dot |
html | 0f96f48 | Antonio J Perez-Luque | 2021-04-28 | Build site. |
Rmd | a32c2b4 | Antonio J Perez-Luque | 2021-04-28 | change title |
html | 1c57017 | Antonio J Perez-Luque | 2021-04-28 | Build site. |
Rmd | c389b2a | Antonio J Perez-Luque | 2021-04-28 | fix error type link |
html | 7281d42 | Antonio J Perez-Luque | 2021-04-28 | Build site. |
Rmd | 1ed7427 | Antonio J Perez-Luque | 2021-04-28 | Add my first analysis |
html | a5aa12d | Antonio J Perez-Luque | 2021-04-28 | Build site. |
Rmd | 458a9ac | Antonio J Perez-Luque | 2021-04-28 | Start workflowr project. |
Notebook about analysis of bird census data (Book SN)
Click on this link to see how the data were cleaning
A first data exploration analysis was done for the abundance by species. We plotted the abundance of all species by habitat, and then only those species with more than three years along the time period analysed (see plot_all_HABITAT.pdf
or plot_selected_HABITAT.pdf
files in /output/abundance_time
).
Diversity analysis (alpha-divesity) could be found. Graphic outputs are stored at /output/diversity
).
Beta-diversity analysis. Graphic outputs are stored at /output/betadiversity
).
Trend analysis (Mann-Kendall analysis) could be found. Graphic outputs are stored at /output/mktrend
).
Explore abundance.
A report with main of the results obtained.
Analysis of Garrulus glandarius and Turdus torquatus